| age group | event | mark | first name | last name | date set | club | city | Where Set |
|---|---|---|---|---|---|---|---|---|
| BG | 1500 M RUN | 5:10.60 | JULIA | BOUNDS | 07/11/09 | 3M | OAKLAND | REGION 14 MEET BAKERSFIELD |
| MG | 3000 M RUN | 10:28.20 | CHRISTINE | BAYLISS | 07/11/09 | ROSEVILLE PAL EXPRESS | DANVILLE | REGION 14 MEET BAKERSFIELD |
| MG | 4 X 800 M RELAY | 10:00.41 | 3M | 07/11/09 | 3M | OAKLAND | REGION 14 MEET BAKERSFIELD | |
| YG | 400 M DASH | 0:55.38 | SASHA | WALLACE | 05/16/09 | 3M | CASTRO VALLEY | 3M TRACK CLUB INVITATIONAL |
| YG | PENTATHLON | 2905 | KRISTEN | ROBINSON | 06/21/09 | CA TRACK CLUB | OAKLAND | MULTI EVENT CHAMPIONSHIP IN CENTRAL ASSOCIATION |
| IG | 100 M DASH | 11.78 | STRANGENAE | CAMPBELL | 06/13/09 | HILLTOP SPEED | VALEJO | CHAMPIONSHIP MEET IN ASSOCIATION |
| IG | TRIPLE JUMP | 13.21 / 43′ 04.25" | CIARRA | BREWER | 07/01/09 | MISSION VALLEY | UNION CITY | WORLD YOUTH TRIALS |
| IG | HAMMER | 37.75 / 123’10" | CARA | McCLAIN | 07/11/09 | UNATTACHED | TRACY | REGION 14 MEET BAKERSFIELD |
| YW | HEPTATHLON | 4641 | TATUM | SOUZA | 06/28/09 | NAPA | NAPA | 2009 USA JUNIOR CHAMPIONSHIPS |
| YW | HAMMER | 32.97 / 108′ 2" | CHELSEA | HEDENLAND | 07/22/09 | SIERRA FOOTHILLS | GRASS VALLEY | REGION 14 MEET BAKERSFIELD |
| YM | 5000 M RUN | 13:30.01 | NATHAN | JACKSON | 06/13/09 | CENTRAL VALLEY ROADRUNNERS | TRACY | CHAMPIONSHIP MEET IN ASSOCIATION |



