Pacific Association/USATF Youth Track & Field New Records Set at Any Meet in 2009
| age group | event | mark | first name | last name | date set |
|---|---|---|---|---|---|
| BG | 1500 M RUN | 5:10.60 | JULIA | BOUNDS | 07/11/09 |
| MG | 1500 M RUN | 4:50.24 | CHRISTINE | BAYLISS | 06/12/09 |
| MG | 3000 M RUN | 10:23.56 | CHRISTINE | BAYLISS | 07/28/09 |
| MG | 4 X 800 M RELAY | 10:00.41 | 3M | 07/11/09 | |
| YG | 400 M DASH | 0:55.38 | SASHA | WALLACE | 05/16/09 |
| YG | PENTATHLON | 2905 | KRISTEN | ROBINSON | 06/21/09 |
| IG | 100 M DASH | 11.78 | STRANGENAE | CAMPBELL | 06/13/09 |
| IG | TRIPLE JUMP | 13.21 / 43′ 04.25" | CIARRA | BREWER | 07/01/09 |
| IG | HAMMER | 37.75 / 123’10" | CARA | McCLAIN | 07/11/09 |
| YW | HEPTATHLON | 4641 | TATUM | SOUZA | 06/28/09 |
| YW | HAMMER | 32.97 / 108′ 2" | CHELSEA | HEDENLAND | 07/22/09 |
| YM | 5000 M RUN | 13:30.01 | NATHAN | JACKSON | 06/13/09 |



