USATF Pacific Contacts
updated: 18 November, 2025
USATF Pacific STAFF |
||||
| 120 Ponderosa Court Folsom, CA 95630 iPhone: 916-792-0835 |
Executive Director John Mansoor Sanctions, Clubs, Insurance Heike Mansoor |
|||
|
|
||||
|
USATF Pacific Board of Athletics,Committee & Sports Committees |
||||
| The Pacific Association of USA Track & Field is governed by its own Board of Athletics (BoA) and its Association By-Laws. The PA/USATF BoA is governed by the national by-Laws of USA Track & Field. The Board of Athletics consists of the Association officers, Immediate Past President, chairpersons of each of the Association committees, and elected athletes and club representatives. The Board of Athletics meets five time a year at alternating locations between Sacramento, Walnut Creek and Foster City. All PA/USATF members are invited to attend Board meetings: PA/USATF meeting dates and times. For much more information about the Pacific Association, visit the “About” PA/USATF page. | ||||
|
|
||||
| USATF PACIFIC COMMITTEE CHAIRS | Phone | |||
| For additional committee officer contacts, scroll down to the appropriate committee. | ||||
| PRESIDENT | Charlotte Sneed | 925-628-0273 | ||
| FIRST VICE PRESIDENT | Jason Mawdsley | |||
| SECOND VICE PRESIDENT | J.R. Heberle | |||
| PAST PRESIDENT | Charlotte Sneed | 925-628-0273 | ||
| SECRETARY | Cris Houston | 925-478-1603 | ||
| TREASURER | David Sander |
916-837-3446 |
||
| COMMUNICATIONS CHAIR | Cynci Calvin | 530-217-8073 | ||
| PAUSATF.ORG CONTENT MANAGER | Cynci Calvin | 530-217-8073 | ||
| MEMBERSHIP CHAIR | Irene Herman | 415-317-1580 | ||
| ATHLETES CHAIR | Brendan Gregg |
530-574-2054 |
||
| WOMEN’S TRACK & FIELD CHAIR | Amanda Alvarado |
707-400-8537 |
||
| MEN’S OPEN TRACK & FIELD CHAIR | Fred Baer | |||
| TRACK & FIELD GRAND PRIX COMMISSIONER | Matt Bogdanowicz | |||
| MASTERS TRACK & FIELD CHAIR | Pamela Mason |
209-405-7594 |
||
| YOUTH CHAIR | Eric Stuart | 510-812-6703 | ||
| RACE WALK CHAIR | Robyn Stevens |
707-758-5566 |
||
| OFFICIALS CHAIR | Phil Leake | 916-662-5263 | ||
| COACHES CHAIR | Dave Shrock | 805-710-6646 | ||
| AWARDS CHAIR | Ryan Cowley | 650-889-6594 | ||
| MEDIA | Fred Baer | 650-345-4114 | ||
| MARKETING | vacant | |||
| MEDICAL SERVICES | Peter Tapia | 415-722-8876 | ||
| SAFESPORT COORDINATOR | Don Collins | 415-730-3244 | ||
| PARA ATHLETES CHAIR | Lee Webb | 510-304-7122 | ||
| YOUTH COMMITTEE |
Name (email) | Phone | ||
| CHAIR | Eric Stuart | 510-812-6703 | ||
| PAST CHAIR | Deborah Sample | 510-672-8538 | ||
| VICE CHAIR | Meia Tezeno | 925-300-5709 | ||
| SECRETARY | Sheree Parker | 510-228-8092 | ||
| TREASURER | Ed Hollshwandner | 925-351-6989 | ||
| MEMBERSHIP CHAIR | Ken Hunter | 530-710-4262 | ||
| MULTI EVENT CHAIR | Lee Webb | 510-304-7172 | ||
| CROSS COUNTRY CHAIR | Andrea Johnson | 510-706-3988 | ||
| TRACK & FIELD CHAIR | John Knowles | 916-949-5706 | ||
| RACE WALK CHAIR | Robyn Stevens | 209-405-7594 | ||
| RECORDS CHAIR | Evangela Dixon | 209-513-8870 | ||
| SAFESPORT COORDINATOR | Don Collins | 415-730-3244 | ||
| COMMUNICATIONS CHAIR | LaDonna Aubert | 916-475-7259 | ||
| HIGH SCHOOL CHAIR | Mike Brown | 530-320-6534 | ||
| YOUTH OFFICIALS CHAIR | Anthony Davis | 775-685-4463 | ||
| REGION 14 COORDINATOR | David Lawrence | 916-207-8842 | ||
| LONG DISTANCE RUNNING COMMITTEE | Name (email) | Phone | ||
| WOMEN’S LDR CHAIR | Angie Longworth | |||
| MEN’S LDR CHAIR | Mark Murray |
916-995-8655 |
||
| MASTER’S LDR CHAIR | Andy Crawford | 607-331-5411 | ||
| ROAD RUNNING CHAIR | Andy Crawford | 607-331-5411 | ||
| ROAD RUNNING SCORER | Tom Bernhard | 510-375-1865 | ||
| XC CHAIRS | Don Porteous Carl Rose |
|||
| XC SCORER | Les Ong | |||
| MUT (Mountain, Ultra, Trail) CHAIR | Jean Pommier | |||
| MUT (Mountain, Ultra, Trail) SCORERS | Kendra Hershey, David Moulton, Jean Pommier | |||
| OFFICIALS COMMITTEE | Name (email) | Phone | ||
| CHAIR | Phil Leake | 916-662-5263 | ||
| VICE-CHAIR | John Lilygren | 408-656-6770 | ||
| PAST CHAIR | Mike Bower | 650-245-0987 | ||
| TRAINING CLINIC CHAIR | Bill Bartel | 530-521-2174 | ||
| SECRETARY | Tori Busto | 707-628-6308 | ||
| AT LARGE | Don Mosbacher | 916-220-0982 | ||
| AT LARGE | Dave Sundin | 1-510-520-0213 | ||
| BOARD OF ATHLETICS REPRESENTATIVES | Ajay Padgaonkar Mike Bower Robert Benoy Teddy Hayes |
408-890-1123 650-245-0987 209-769-8495 916-421-2459 |
||
| CERTIFICATION CHAIR | Ajay Padgaonkar | 408-890-1123 | ||
| AWARDS CHAIR | Ryan Cowley | 650-889-6594 | ||
| LDR OFFICIALS COORDINATOR | Rick Berman | 415-819-4865 | ||
| RACE WALK REPRESENTATIVE | Robert Hooper | 520-305-5562 | ||
| YOUTH COMMITTEE REPRESENTATIVES | Don Harding Don Collins |
916-607-7774 415-730-3244 |
||
| COACHING COMMITTEE | Name (email) | Phone | ||
| CHAIR | Dave Shrock | 805-710-6646 | ||
| YOUTH-HIGH SCHOOL SUB-COMMITTEE CHAIR | vacant | |||
| COLLEGIATE-OPEN SUB-COMMITTEE CHAIR | vacant | |||
| COACHING EDUCATION SUB-COMMITTEE CHAIR | vacant | |||
| MASTERS TRACK and FIELD COMMITTEE | Name (email) | Phone | ||
| CHAIR | 209-405-7594 | |||
| ATHLETE REPRESENTATIVE | Joy Upshaw |
510-816-8009 |
||
| COMMUNICATIONS COMMITTEE REPRESENTATIVE | TBA | |||
| MASTERS T&F GRAND PRIX COMMISSIONER | Matt Bogdanowicz | |||
| RACE WALKING COMMITTEE | Name (email) | Phone | ||
| CHAIR | Robyn Stevens | 209-405-7594 | ||
| PAST CHAIR | Jon Price | 775-200-8077 | ||
| VICE-CHAIR | Nicolle Goldman | |||
| SECRETARY-TREASURER | Susan Mears | |||
| PARA ATHLETICS COMMITTEE |
Name (email) | Phone | ||
| CHAIR | Lee Webb | 510-304-7172 | ||



