| Presentation Date | Subject | Presenter(s) | Length (hr:min:sec) | Comment |
|---|---|---|---|---|
| 10/29/25 | Athletes Forum with Kara Winger and George Adams | Kara Winger and George Adams | 1:55:46 | AI Summary of Athletes Forum video |
| 10/14/25 | The Hardest Call - Judging Javelin Flats with Scott Phoenix | Scott Phoenix | 1:04:46 | AI Summary of Judging Javelin Flats |
| 8/24/25 | Point of View - Throws with Nicole and Joe Bullock | Nicole and Joe Bullock | 1:15:58 | |
| 7/13/25 | Point of View - Leaping Horizontals | Jake Ford and Randy Brown | 1:05:05 | Introduction starts 1 minute into video |
| 6/16/25 | Point of View - Umpiring | Patty Rouse | 1:02:14 | |
| 3/17/25 | Become a Rich Man through Best Practices | Rich Schornstein | 57:34 | |
| 3/10/25 | Point of View - Lap Counting with Lloyd Cornelius | Lloyd Cornelius | 1:09:06 | |
| 3/10/25 | An Evening With Bob Podkaminer | Bill Bartel interviews Bob Podkaminer | 1:27:04 | |
| 3/9/25 | Para Training Certification for 2025 - 2028 | Phil Galli Paul Johnson | 2:37:17 | Para Training Certification for 2025-2028 Video (ATFUSA = Adaptive Track & Field for Para Athletics) |
| 2/19/25 | EDM Training | JR Heberle | 1:42:55 | |
| 2/18/25 | EDR Training | JR Heberle | 1:58:40 | |
| 2/12/25 | 2025 Safety Training (National Clinic) | Scott Phoenix Duke Fuller | 2:11:23 | |
| 2/12/25 | Introduction to Track & Field 2.12.25 | Bill Bartel, et. al. | 2:43:55 | |
| 2/11/25 | Getting Selected for National Meets | Mike Armstrong | 1:14:31 | |
| 2/10/25 | Race Walk 2.10.25 | Jon & Beth Price | 1:47:47 | Session starts 17:30 into video |
| 2/3/25 | Umpire Training 2.3.25 | Jon & Beth Price | 1:27:06 | |
| 1/29/25 | Clerk Training | Bill Bartel, et. al. | 1:14:12 | |
| 1/28/25 | 2025 NFHS Rule Changes | Julie Cochran | 1:04:59 | |
| 1/21/25 | Vertical Jumps | John Lilygren John Shirey | 1:51:39 | |
| 1/16/25 | Throws Clinic | Don Mosbacher Dave Mantooth | 1:52:18 | |
| 1/14/25 | Safety Training (Pacific Association) | Bill Bartel Mike Curry, Rory Osborne, et. al | 1:39:48 | |
| 1/9/25 | Horizontal Jumps | Robert Benoy | 1:36:12 | |
| 1/8/25 | 2025 NCAA Rule Changes (National Clinic) | Mark Kostek | 1:29:55 | Session starts 4 min 46 sec into video |
| 1/6/25 | 2025 USATF Rule Changes (National Clinic) | Dick Boyd | 59 min. 29 sec. |



